Postcard mailer: free template website. Mailed copy (v3) says "free if you work with us."
Setup fee is documented three different ways. Must resolve before billing anyone else.
| Component | Built in snapshot v3? | Proven on a client? | Gap |
|---|---|---|---|
| 1Missed-call text-back | ✅ done draft WF | ⏸ blocked by A2P | No gap besides A2P |
| 2Speed-to-lead | ✅ done | ⏸ blocked A2P | Same as above |
| 3Lead form → CRM | ✅ done | ✅ done FAS wired | None |
| 4Review requests | ✅ done | ⏸ blocked needs GBP review link + A2P | FAS review link is a placeholder |
| 5Review response mgmt | ✅ done AI set to Suggestive | 🟡 draft no human SOP doc | SOP missing |
| 6GBP management | 🟡 draft setup runbook exists | 🟡 draft FAS in video verification | Ongoing-mgmt SOP missing |
| 7Sub-account + snapshot | ✅ done v3 = snapshot of record (88 assets, 9 WFs) | ✅ done installed on FAS | None |
| 8Monthly report | 🟡 draft dashboard built, 2 placeholder widgets | 🔴 missing never produced once | Needs dry run + template |
40+ docs spread across 6 folders. Status lives in CONTEXT.md prose and session handoffs — nowhere you can just look.
No single place answers: where is each client in the pipeline, what do we have/need from them, which SOPs fire at which step, what's the cohort count (1/10 sold).
This file is a snapshot, not a system. Next step is picking the hub — GHL vs local vs other. Research pending Drew's go.